Clients Login



We offer free set up and free W2's !
Add up the cost of doing your payroll
and compare it to ours...

Semi-Monthly / Bi-Weekly Pricing
Employees Paid Our Fee Employees Paid Our Fee
1 $21.50 26 $76.55
2 $23.95 27 $78.75
3 $26.95 28 $81.25
4 $29.05 29 $82.75
5 $32.50 30 $83.75
6 $34.25 31 $85.15
7 $37.05 32 $86.25
8 $40.25 33 $87.75
9 $43.00 34 $89.25
10 $45.25 35 $90.50
11 $47.75 36 $91.50
12 $50.25 37 $92.50
13 $52.95 38 $93.50
14 $55.95 39 $94.95
15 $58.25 40 $96.50
16 $60.00 41 $98.25
17 $62.25 42 $99.50
18 $64.50 43 $101.05
19 $66.25 44 $102.25
20 $67.75 45 $103.50
21 $69.25 46 $104.25
22 $71.00 47 $105.25
23 $72.25 48 $107.25
24 $73.50 49 $108.00
25 $75.00 50 $108.75

100 $156.25 500 $536.75
1000 $1011.75 2000 $1961.75

EACH PAY PERIOD

  • Payroll Checks
  • Earnings Statements
  • Payroll Register
  • Departmental Earnings and Deduction Summary
  • Payroll Savings Deposit Register

EACH DEPOSIT PERIOD

  • Federal Deposit
  • State Withholding Payments

QUARTERLY

  • Employee Earnings History
  • 941 Quarterly Return
  • State Quarterly Return
  • State Unemployment Return
  • Deposit for Federal Unemployment Insurance
  • Washington Labor and Industries Return

ANNUALLY

  • Employee W2's Ready for Mailing
  • W3 Recap of Federal Withholding
  • Recap of State Withholding
  • 940 Federal Unemployment Insurance Return
  • Employer W2's Filed Electronically

SPECIAL SERVICES AVAILABLE

  • Electronically Automated Tax Service
  • Automatic Net Pay Deposit
  • E-Mail Reports
  • Customized reports
       --Job Costing
       --Departmental Breakdown & More
  • Fax Service At No Charge
  • E-Mail XL Spread Sheet Input
  • Input On Your Personal Computer